Age Classifications and Registration Fee Information
Level of Play Date Ranges for the 2025–2026 Season
The date ranges for each level of play are listed below. Registration opening and pricing details will be shared in the coming weeks—stay tuned!
Level of Play | DOB | Registration Price | Early Bird - Ends at Midnight on August 31st | Late Registration Price | Late Registration Fee Starts on: | Registration Closes at midnight on: |
---|---|---|---|---|---|---|
Girls Only Mites | ||||||
Girls 6U (New to Hockey) | 6/1/18 - 5/31/20 | $0 | $0 | October 6th | ||
Girls 6U (Played Hockey Before) | 6/1/18 - 5/31/20 | $400 | $350 | $500 | September 22nd | October 6th |
Girls 8U (New to Hockey) | 6/1/16 - 5/31/18 | $0 | $0 | October 6th | ||
Girls 8U (Played Hockey Before) | 6/1/16 - 5/31/18 | $600 | $550 | $700 | September 22nd | October 6th |
Girls Only Travel | ||||||
Girls 10U | 6/1/14 - 5/31/16 | $625 | $575 | $725 | September 22nd | October 5th |
Girls 12U | 6/1/12 - 5/31/14 | $625 | $575 | $725 | September 11th | September 25th |
Girls 15U | 6/1/09 - 5/31/12 | $625 | $575 | $725 | September 5th | September 19th |
Girls 19U | 01/01/06 - 5/31/09 | TBD | TBD | TBD | TBD | TBD |
Mites | ||||||
Mini Mite - Minimum age requirement must be met, no excpetions! | 6/1/20 - 5/31/21 | $0 | October 6th | |||
Rookie Mite (New to Hockey) | 6/1/19 - 5/31/20 | $0 | October 6th | |||
Rookie (Played Hockey Before) | 6/1/19 - 5/31/20 | $400 | $350 | $500 | September 22nd | October 6th |
Intermediate Mite (New to Hockey) | 6/1/18 - 5/31/19 | $0 | October 6th | |||
Intermediate Mite (Played Hockey Before) | 6/1/18- 5/31/19 | $600 | $550 | $700 | September 22nd | October 6th |
Advanced Mite (New to Hockey) | 6/1/16 - 5/31/18 | $0 | October 6th | |||
Advanced Mite (Played Hockey Before) | 6/1/16 - 5/31/18 | $600 | $550 | $700 | September 22nd | October 6th |
Travel | ||||||
Squirt | 6/1/14 - 5/31/16 | $625 | $575 | $725 | September 22nd | October 5th |
PeeWee | 6/1/12 - 5/31/14 | $625 | $575 | $725 | September 11th | September 25th |
Bantam | 6/1/10 - 5/31/12 | $625 | $575 | $725 | September 5th | September 19th |
Jr Gold | ||||||
Jr Gold | 6/1/06 - 5/31/10 | $625 - starts on 10/27 | $575 - ends on 10/26 @ Midnight | N/A | N/A | November 30th |
Jr Gold HS Tryouts | 6/1/06 - 5/31/10 | $50 | N/A | N/A | N/A | November 9th |
PeeWee, Bantam, and Jr Gold Players can opt to tryout for the A-Team for an additional $50 fee. Please select this option during registration. | ||||||
All Registrations are non-refundable. |