Age Classifications and Fee Information
Level of Play Date Ranges for the 2026–2027 Season
The date ranges for each level of play are listed below.
Registration opens on July 20, 2026 at 8AM.
| Level of Play | DOB | Standard Registration Prices | Early Bird Prices- Ends at Midnight on August 23rd | Late Registration Prices | Late Registration Fee Starts on: | Total Assessment Fees | Assessment Installment Amount | Assessment Installment Due Dates | Total Cost Estimates* | Registration Closes at midnight on: |
| Girls Only Mites | ||||||||||
| Girls 6U (New to Hockey) | 6/1/19 - 5/31/21 | $0 | $0 | N/A | October 5th | |||||
| Girls 6U (Played Hockey Before) | 6/1/19 - 5/31/21 | $425 | $375 | $525 | September 21st | N/A | October 5th | |||
| Girls 8U (New to Hockey) | 6/1/17 - 5/31/19 | $0 | $0 | N/A | October 5th | |||||
| Girls 8U (Played Hockey Before) | 6/1/17 - 5/31/19 | $625 | $575 | $725 | September 21st | N/A | October 5th | |||
| Girls Only Travel | ||||||||||
| Girls 10U | 6/1/15 - 5/31/17 | $650 | $600 | $750 | September 30th | $1,150 | $287.50 | November 18th December 18th January 18th February 18th | $1,800 | October 14th |
| Girls 12U | 6/1/13 - 5/31/15 | $650 | $600 | $750 | September 16th | $1,250 | $312.50 | November 18th December 18th January 18th February 18th | $1,900 | September 30th |
| Girls 15U | 6/1/10 - 5/31/13 | $650 | $600 | $750 | N/A | $1,450 | $483.33 | December 18th January 18th February 18th | $2,100 | September 21st |
| Girls 15U HS Tryouts | 6/1/10 - 5/31/13 | $50 | N/A | N/A | N/A | September 26th | ||||
| Girls Junior Gold (GJG) (formerly 19U) | 01/01/07 - 5/31/10 | $650 | $600 | N/A | N/A | $1,250 | $416.67 | December 18th January 18th February 18th | $1,900 | TBD |
| Mites | ||||||||||
| Mini Mite - Minimum age requirement must be met, no excpetions! | 6/1/21 - 5/31/22 | $0 | October 5th | |||||||
| Rookie Mite (New to Hockey) | 6/1/20 - 5/31/21 | $0 | N/A | October 5th | ||||||
| Rookie (Played Hockey Before) | 6/1/20 - 5/31/21 | $425 | $375 | $525 | September 21st | N/A | October 5th | |||
| Intermediate Mite (New to Hockey) | 6/1/19 - 5/31/20 | $0 | N/A | October 5th | ||||||
| Intermediate Mite (Played Hockey Before) | 6/1/19- 5/31/20 | $625 | $575 | $725 | September 21st | N/A | October 5th | |||
| Advanced Mite (New to Hockey) | 6/1/17 - 5/31/19 | $0 | N/A | October 5th | ||||||
| Advanced Mite (Played Hockey Before) | 6/1/17 - 5/31/19 | $625 | $575 | $725 | September 21st | N/A | October 5th | |||
| Travel | ||||||||||
| Squirt | 6/1/15 - 5/31/17 | $650 | $600 | $750 | September 23rd | $1,150 | $287.50 | November 18th December 18th January 18th February 18th | $1,800 | October 7th |
| PeeWee | 6/1/13 - 5/31/15 | $650 | $600 | $750 | September 14th | $1,250 | $312.50 | November 18th December 18th January 18th February 18th | $1,900 | September 28th |
| Bantam | 6/1/11 - 5/31/13 | $650 | $600 | $750 | September 7th | $1,450 | $362.50 | $2,100 | September 21st | |
| Jr Gold | ||||||||||
| Jr Gold | 6/1/07 - 5/31/11 | $650 - starts on 10/27 | $600 - ends on 10/26 @ Midnight | N/A | N/A | $1,250 | $416.67 | December 18th January 18th February 18th | $1,900 | November 30th |
| Jr Gold HS Tryouts | 6/1/07 - 5/31/11 | $50 | N/A | N/A | N/A | November 9th |
General Registration Information
All players must complete USA Hockey registration prior to registering with WYHA. USA Hockey registration is a separate fee and is not included in the pricing listed above.
All Registration and Assessment Fees are non-refundable.
Total cost estimates are based on the standard Registration Fee and applicable Assessment Fee for each level. Actual costs may vary due to Early Bird discounts or late registration fees. Total costs do not include Crossbar platform fees, Team Discretionary Funds, equipment expenses, hotel costs, or other travel-related expenses associated with hockey.
Optional Tryout Fees
Peewee and Bantam players may elect to try out for the A Team for an additional $50 fee. This option may be selected during registration.
Junior Gold players may elect to try out for the A Team for an additional $25 fee. This option may be selected during registration.
Travel and Jr Gold Team Information
Assessment Fees apply only to Travel Teams. Mite players do not have Assessment Fees.
Registration Fees cover tryouts and association core operations.
Assessment Fees primarily cover practices, tournaments, league games, and most paid coach expenses for applicable teams with non-parent paid coaches.
Early Bird discounts apply only to Registration Fees. Assessment Fees are not eligible for Early Bird discounts and remain the same regardless of when registration is completed.
Assessment Fees are the same for all teams within a given level of play.
Families may choose to pay Assessment Fees in full during registration or select the installment payment option through Crossbar.
For Squirt, Peewee, 10U, and 12U teams, Assessment Fees will be collected in four equal installments on approximately November 18, December 18, January 18, and February 18.
For 15U, Jr. Gold, and Girls Jr. Gold teams, Assessment Fees will be collected in three equal installments on approximately December 18, January 18, and February 18.
Assessment installment payments will be charged automatically using the payment method on file in your Crossbar account. Please ensure that your payment information remains current throughout the season.
Crossbar Fees
The fees listed on the WYHA Registration and Assessment Fee charts do not include transaction fees charged by Crossbar.
Crossbar transaction fees apply to both Registration Fees and Assessment Fees and are collected directly by Crossbar. These fees are separate from and in addition to the fees established by WYHA.
Crossbar transaction fees are subject to change and are determined solely by Crossbar.
Important: Crossbar assesses a failed payment fee (currently $15, subject to change) for declined transactions. This fee is charged by Crossbar, not by WYHA, and is non-refundable.