Alumni
Wayzata Youth Hockey Association players have gone on to have successful hockey careers. Here is a look at how they are doing in Junior/College/Pro Hockey.
Mens
| Men's Hockey | |||||||
| Player Name | HS Grad Year | Team/School | League | Games Played | Goals | Assists | Points |
| Mark Senden | 2016 | Colorado Eagles | AHL | 21 | 2 | 3 | 5 |
| Griffin Ness | 2018 | Utah Grizzlies | ECHL | 21 | 7 | 6 | 13 |
| Tommy Bergsland | 2019 | Texas Stars / Idaho Steelheads | AHL / ECHL | 15 / 6 | 0 / 2 | 4 / 5 | 4 / 7 |
| Kyle Mortensen | 2020 | Hamline University | NCAA D3 | 8 | 1 | 5 | 6 |
| Per Waage | 2020 | Hamline University | NCAA D3 | 8 | 1 | 0 | 1 |
| Jack Seamens | 2020 | SUNY-Canton | NCAA D3 | 5 | 0 | 1 | 1 |
| Ben Luedtke | 2020 | Concordia College (Captain) | NCAA D3 | 10 | 0 | 3 | 3 |
| Jake Schneider | 2021 | Colgate University | NCAA D1 | 19 | 1 | 1 | 2 |
| Carson Peters | 2021 | University of St. Thomas | NCAA D1 | 9 | 0 | 0 | 0 |
| Tucker Ness | 2021 | Arizona St. University | NCAA D1 | 5 | 0 | 0 | 0 |
| Gavin O'Connell | 2022 | Michigan St. University | NCAA D1 | 16 | 1 | 5 | 6 |
| Cashen Naeve | 2022 | St. John's University | NCAA D3 | 8 | 2 | 1 | 3 |
| Evan Johnson | 2022 | Northern Michigan University | NCAA D1 | 9 | 0 | 0 | 0 |
| Will Subject | 2023 | Nanaimo Clippers | BCHL | 22 | 1 | 3 | 4 |
| Kasen Sauer | 2023 | St. John's University | NCAA D3 | 2 | 0 | 1 | 1 |
| Jibber Kuhl | 2023 | Aberdeen Wings | NAHL | 24 | 7 | 9 | 16 |
| Brittan Alstead | 2024 | Penticton Vees | WHL | 26 | 12 | 12 | 24 |
| Rhys Wallin | 2024 | Des Moines Bucaneers | USHL | 22 | 5 | 6 | 11 |
| Hawke Huff | 2024 | Cedar Rapids RoughRidgers | USHL | 24 | 2 | 17 | 19 |
| Cade De St. Hubert | 2024 | Trail Smoke Eaters / Des Moines Bucs | BCHL / USHL | 20 / 2 | 9 / 0 | 8 / 0 | 17 / 0 |
| Finn De St. Hubert | 2025 | Omaha Lancers | USHL | 26 | 0 | 6 | 6 |
| Torii Schmidt | 2025 | Seacoast Performance Academy | 18U AAA | 22 | 5 | 3 | 8 |
| George Ericson | 2025 | Minnesota Moose | NA3HL | 24 | 6 | 10 | 16 |
| Jacob Kvasnicka | 2026 | Penticton Vees | WHL | 27 | 13 | 20 | 33 |
| Goalies | |||||||
| Player Name | HS Grad Year | Team/School | League | Games Played | Save % | GAA | W-L |
| Will Ingemann | 2023 | University of St. Thomas | NCAA D1 | 5 | 0.906 | 2.58 | 2-2-1 |
Womens
| Women's Hockey | |||||||
| Player Name | HS Grad Year | Team/School | League | Games Played | Goals | Assists | Points |
| Sloane Matthews | 2022 | Ohio State University (Alt. Captain) | NCAA D1 | 18 | 6 | 9 | 15 |
| Sam Mathe | 2023 | Long Island University | NCAA D1 | 16 | 2 | 1 | 3 |
| Goalies | |||||||
| Player Name | HS Grad Year | Team/School | League | Games Played | Save % | GAA | W-L |
| Annika Lavender | 2022 | St. Michael's College | NCAA D1 | 10 | 0.925 | 4.05 | 1-9-0 |
Beyond D-I: Navigating Collegiate Hockey Options – A Parent’s Perspective
A grounded, encouraging look at the many college hockey options beyond D-1, and how families can help players find the right fit.
An article from WHS Girls' Varsity Assistant Coach and longtime WYHA Head Coach, Level 5.
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.