Age Classifications and Fee Information
Level of Play Date Ranges for the 2026–2027 Season
The date ranges for each level of play are listed below.
Registration opens on July 20, 2026 at 8AM.
| Level of Play | DOB | Standard Registration Prices | Early Bird Prices- Ends at Midnight on August 23rd | Late Registration Prices | Late Registration Fee Starts on: | Assessment Fees | Total Cost Estimates* | Registration Closes at midnight on: |
|---|---|---|---|---|---|---|---|---|
| Girls Only Mites | ||||||||
| Girls 6U (New to Hockey) | 6/1/19 - 5/31/21 | $0 | $0 | N/A | October 5th | |||
| Girls 6U (Played Hockey Before) | 6/1/19 - 5/31/21 | $425 | $375 | $525 | September 21st | N/A | October 5th | |
| Girls 8U (New to Hockey) | 6/1/17 - 5/31/19 | $0 | $0 | N/A | October 5th | |||
| Girls 8U (Played Hockey Before) | 6/1/17 - 5/31/19 | $625 | $575 | $725 | September 21st | N/A | October 5th | |
| Girls Only Travel | ||||||||
| Girls 10U | 6/1/15 - 5/31/17 | $650 | $600 | $750 | September 30th | $1,150 | $1,800 | October 14th |
| Girls 12U | 6/1/13 - 5/31/15 | $650 | $600 | $750 | September 16th | $1,250 | $1,900 | September 30th |
| Girls 15U | 6/1/10 - 5/31/13 | $650 | $600 | $750 | N/A | $1,450 | $2,100 | September 21st |
| Girls 15U HS Tryouts | 6/1/10 - 5/31/13 | $50 | N/A | N/A | N/A | September 26th | ||
| Girls Junior Gold (GJG) (formerly 19U) | 01/01/07 - 5/31/10 | $650 | $600 | N/A | N/A | $1,250 | $1,900 | TBD |
| Mites | ||||||||
| Mini Mite - Minimum age requirement must be met, no excpetions! | 6/1/21 - 5/31/22 | $0 | October 5th | |||||
| Rookie Mite (New to Hockey) | 6/1/20 - 5/31/21 | $0 | N/A | October 5th | ||||
| Rookie (Played Hockey Before) | 6/1/20 - 5/31/21 | $425 | $375 | $525 | September 21st | N/A | October 5th | |
| Intermediate Mite (New to Hockey) | 6/1/19 - 5/31/20 | $0 | N/A | October 5th | ||||
| Intermediate Mite (Played Hockey Before) | 6/1/19- 5/31/20 | $625 | $575 | $725 | September 21st | N/A | October 5th | |
| Advanced Mite (New to Hockey) | 6/1/17 - 5/31/19 | $0 | N/A | October 5th | ||||
| Advanced Mite (Played Hockey Before) | 6/1/17 - 5/31/19 | $625 | $575 | $725 | September 21st | N/A | October 5th | |
| Travel | ||||||||
| Squirt | 6/1/15 - 5/31/17 | $650 | $600 | $750 | September 23rd | $1,150 | $1,800 | October 7th |
| PeeWee | 6/1/13 - 5/31/15 | $650 | $600 | $750 | September 14th | $1,250 | $1,900 | September 28th |
| Bantam | 6/1/11 - 5/31/13 | $650 | $600 | $750 | September 7th | $1,450 | $2,100 | September 21st |
| Jr Gold | ||||||||
| Jr Gold | 6/1/07 - 5/31/11 | $650 - starts on 10/27 | $600 - ends on 10/26 @ Midnight | N/A | N/A | $1,250 | $1,900 | November 30th |
| Jr Gold HS Tryouts | 6/1/07 - 5/31/11 | $50 | N/A | N/A | N/A | November 9th | ||
| All players must complete USA Hockey registration prior to registering with WYHA. This is a separate fee and is not included in the pricing listed above. | ||||||||
| PeeWee and Bantam players can opt to tryout for the A-Team for an additional $50 fee. Please select this option during registration. | ||||||||
| Jr Gold players can opt to tryout for the A-Team for an additional $25 fee. Please select this option during registration. | ||||||||
| Travel and Junior Gold players are also responsible for team assessment fees. While team fees vary by team, assessment fees are the same for all teams within a given level and are listed above. During registration, families may choose to pay their assessment fees in full or take advantage of an installment payment plan | ||||||||
| Team assessment fees will be charged to the payment method on file with Crossbar. All Travel & Jr Gold players must have a valid, current card on file with sufficient available funds. | ||||||||
| Early Bird discounts apply to registration fees only. Team assessment fees are not eligible for an Early Bird discount and remain the same regardless of when registration is completed. | ||||||||
| Total cost estimates are based on the standard registration price and the team assessment for each level. Actual costs may vary due to Early Bird discounts or late registration fees. Totals do not include Crossbar platform fees, team discretionary funds, equipment expenses, hotel costs, or other travel-related expenses associated with travel hockey | ||||||||
| All Registration and assessment fees are non-refundable. |
IMPORTANT NOTES
- All players must complete USA Hockey registration prior to registering with WYHA. This is a separate fee and is not included in the pricing listed above.
- Peewee and Bantam players can opt to tryout for the A-Team for an additional $50 fee. Select this option during registration.
- Junior Gold players can opt to tryout for the A-Team for an additional $25 fee. Select this option during registration.
- Registration Fee: fees associated with tryouts and association core operations
- Assessment Fee: fees related primarily to practices, tournaments, league games and most Paid Coaches expenses (for applicable teams with non-parent paid coaches)
- Travel and Junior Gold players are responsible for Assessment Fees. Assessment fees are the same for all teams within a given level and are listed above. During registration, families may choose to pay their Assessment Fee in full or take advantage of an installment payment plan.
- Assessment Fees will be charged to the payment method on file with Crossbar. All Travel & Junior Gold players must have a valid, current card on file with sufficient available funds.
- Early Bird discounts apply to Registration Fees only. The Assessment Fee is not eligible for an Early Bird discount and remain the same regardless of when registration is completed.
- Total cost estimates are based on the standard Registration price and the Assessment Fee for each level. Actual costs may vary due to Early Bird discounts or late registration fees. Totals do not include Crossbar platform fees, Team Discretionary Funds, equipment expenses, hotel costs, or other travel-related expenses associated with travel hockey.
- All Registration and Assessment Fees are non-refundable.