Wayzata Jr. Gold Invitational
2026 Tournament Information
WELCOME TO THE WAYZATA JR. GOLD INVITATIONAL!
Level
Jr. Gold A / High School
Format
Pool Play to Single Elimination Bracket
When
Jan 16-18, 2026
Tournament Rules
Ice Resurfacing
Start of game & after 2nd period (time allowing).
SCHEDULE
| Division A | |||||
| Home | Away | Date | Time | Arena | |
| Game 1 | Edina | Santa Margarita | 16-Jan | 6:30 PM | PIC C |
| Game 2 | Stillwater | York | 16-Jan | 6:30 PM | PIC B |
| Game 3 | Stillwater | Edina | 17-Jan | 8:30 AM | PIC A |
| Game 4 | York | Santa Margarita | 17-Jan | 10:15 AM | PIC A |
| Game 5 | Santa Margarita | Stillwater | 17-Jan | 3:30 PM | PIC A |
| Game 6 | Edina | York | 17-Jan | 4:45 PM | PIC C |
| Division B | |||||
| Home | Away | Date | Time | Arena | |
| Game 7 | Wayzata | Cherry Creek | 16-Jan | 6:30 PM | PIC A |
| Game 8 | St. Paul Tommies | Maine High School | 16-Jan | 8:15 PM | PIC C |
| Game 9 | Wayzata | St. Paul Tommies | 17-Jan | 11:30 AM | PIC C |
| Game 10 | Maine High School | Cherry Creek | 17-Jan | 12:00 PM | PIC A |
| Game 11 | Wayzata | Maine High School | 17-Jan | 5:15 PM | PIC A |
| Game 12 | Cherry Creek | St. Paul Tommies | 17-Jan | 6:30 PM | PIC C |
| Division C | |||||
| Home | Away | Date | Time | Arena | |
| Game 13 | Minnetonka | Sioux Falls | 16-Jan | 8:15 PM | PIC B |
| Game 14 | St. Louis Park | Providence Catholic | 16-Jan | 8:15 PM | PIC A |
| Game 15 | St. Louis Park | Minnetonka | 17-Jan | 1:15 PM | PIC C |
| Game 16 | Providence Catholic | Sioux Falls | 17-Jan | 1:45 PM | PIC A |
| Game 17 | Sioux Falls | St. Louis Park | 17-Jan | 7:00 PM | PIC A |
| Game 18 | Minnetonka | Providence Catholic | 17-Jan | 8:15 PM | PIC C |
Pool play rules and point Awards
- No overtime. Games will be allowed to end in a tie.
- Advancement to final round/bracket play shall be determined by total points:
- Six points shall be awarded for a win.
- Three points shall be awarded to each team for a tie.
- One point shall be awarded for a shutout.
- Zero points for a loss.
- One point is awarded for each goal scored, to a maximum of 3 points (3 goals)
If two teams have an equal number of points at the conclusion of round robin play, the winner of will be:
- Head to head competition
- Goals against (up to max differential of 3/game)
- Goals for (up to max differential of 3/game)
- Most shutouts
- Coin toss
STANDINGS
Friday and Saturday Divisions
Sunday Championship Divisions
Highest seed is the home team wearing white/light jerseys.
GameSheet
Registration
Check Back Later...
We are not currently accepting registrations for this program.
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.