Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 16 | Small, Owen | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 17 | Langevin, Kellen | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 11 | Lyton, Ethan | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 18 | Sloan, Cael | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 3 | Behrns, Weston | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 7 | Gaffaney, Jack | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 15 | Hagen, Lincoln | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 10 | Nerhus, Blake | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 4 | Nordseth, Hunter | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 12 | Grossman, Leighton | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 9 | Senden, Cal | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 8 | Anderson, Jacob | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 13 | Niesen, Landon | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 5 | Sauer, KZ | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 30 | Matack, Benjamin | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 1 | Morchadze, Iaroslav | 2 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |