Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | S | SH% | PN | PIM | +/- | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Baranowski, Evelyn | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Carlstrom, Haley | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Koehnen, Alice | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Schindele, Harper | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Liu, Elise | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Hachiya, Marlowe | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Jenks, Emerson | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Engel, Abigail | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Bossert, Madison | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Juettner, Maeva | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Anderson, Elin | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Pischer, Harper | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Sauerwein, Camryn | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| S | Shots On Goal | Number of shots on goal |
| SH% | Shooting % | Percentage of shots that score |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
| PPG | Power-Play Goals | Number of power-play goals |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |