Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM | BS |
|---|---|---|---|---|---|---|---|---|
| 3 | Anding, Sarah | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 18 | Linman, Eve | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 12 | Oare, Emily | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 13 | Coryell, Liberty | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 9 | Enquist, Lydia | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 5 | Samargia, Gianna | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 7 | Soboleva, Daria | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1 | Taylor, Allison | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 14 | Rolandelli, Cora | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 8 | Nordstrom, Olivia | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 24 | Spaight, Rosemary | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10 | Basque, Shae | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 6 | Sargent, Piper | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 15 | Markkula, Katherine | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2 | Amelotte, Lauren | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 16 | Smith, Gabrielle | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11 | Keefe, Finley | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 4 | Sundberg, Emmy | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
| BS | Blocked Shots | Number of blocked shots |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |